| Robot | Path | Permission |
| GoogleBot | / | ✔ |
| BingBot | / | ✔ |
| BaiduSpider | / | ✔ |
| YandexBot | / | ✔ |
User-agent: * Disallow: /wp-admin/ Allow: /wp-admin/admin-ajax.php Sitemap: https://fsaustria.at/wp-sitemap.xml | ||
| Title | Formula Student |
| Description | Business Presentation: Deep Dive Contact | Imprint | Skip to content Welcome FSA 2022 Visitors Jobs Partners Media Archive Press ← Older posts Business Presentation: Deep Dive Topic 1. Ap |
| Keywords | N/A |
| WebSite | |
| Host IP | 104.21.92.204 |
| Location | United States |
| Site | Rank |
| qualityaustria.com | 858,680 |
| austriaclimbing.com | 3,800,862 |
| austrianewsdaily.com | 19,770,339 |
| austriareal.com | 13,407,192 |
| austria-fiss.at | 12,368,771 |
|
Euro€11,571
Zuletzt aktualisiert: 2022-08-24
fsaustria.at hat Semrush globalen Rang von 2,316,982. fsaustria.at hat einen geschätzten Wert von € 11,571, basierend auf seinen geschätzten Werbeeinnahmen. fsaustria.at empfängt jeden Tag ungefähr 1,102 einzelne Besucher. Sein Webserver befindet sich in United States mit der IP-Adresse 104.21.92.204. Laut SiteAdvisor ist fsaustria.at sicher zu besuchen. |
| Kauf-/Verkaufswert | Euro€11,571 |
| Tägliche Werbeeinnahmen | Euro€341,069 |
| Monatlicher Anzeigenumsatz | Euro€114,057 |
| Jährliche Werbeeinnahmen | Euro€7,714 |
| Tägliche eindeutige Besucher | 1,102 |
| Hinweis: Alle Traffic- und Einnahmenwerte sind Schätzungen. | |
| Host | Type | TTL | Data |
| fsaustria.at. | A | 299 | IP: 104.21.92.204 |
| fsaustria.at. | A | 299 | IP: 172.67.197.180 |
| fsaustria.at. | AAAA | 300 | IPV6: 2606:4700:3030::ac43:c5b4 |
| fsaustria.at. | AAAA | 300 | IPV6: 2606:4700:3035::6815:5ccc |
| fsaustria.at. | NS | 86400 | NS Record: pat.ns.cloudflare.com. |
| fsaustria.at. | NS | 86400 | NS Record: kevin.ns.cloudflare.com. |
| fsaustria.at. | MX | 300 | MX Record: 10 aspmx2.googlemail.com. |
| fsaustria.at. | MX | 300 | MX Record: 1 aspmx.l.google.com. |
| fsaustria.at. | MX | 300 | MX Record: 5 alt1.aspmx.l.google.com. |
| fsaustria.at. | MX | 300 | MX Record: 5 alt2.aspmx.l.google.com. |
| fsaustria.at. | MX | 300 | MX Record: 10 aspmx3.googlemail.com. |
| fsaustria.at. | TXT | 300 | TXT Record: v=spf1 a:fsa-ws1.fsaustria.at a:otrs-server1.fsaustria.at include:_spf.google.com ~all |
| fsaustria.at. | TXT | 300 | TXT Record: google-site-verification=R8_-BF02DS4UcylxHGFMpxmdTssM-eMc8boAvUymr_w |
| Contact | Imprint | Skip to content Welcome FSA 2022 Visitors Jobs Partners Media Archive Press ← Older posts Business Presentation: Deep Dive Topic 1. April 2022 In light of recent events we have made a change to the Business presentation deep dive topic: For FS Austria 2022 the topic is: “BYOE”: Bring your own Energy Teams with electric cars have to prepare a concept on how they can generate their own, off-grid electricity in order to charge their accumulators, for example: bicycle-driven generators (symbol picture, no kitties were harmed) Teams with combustion vehicles have to prepare a concept on how they can produce and store their own fuel, for example by home-destillation of ethanol. Any concept has to be completely self-sustaining and must not be dependent upon fossil energy of any sort for the energy production process. For more information, please see the FSA Competition Handbook v1.4.22 Registration Quiz Answers 29. January 2022 As of popular request, here are the answers |
HTTP/1.1 301 Moved Permanently
Date: Tue, 21 Dec 2021 01:00:35 GMT
Content-Type: text/html
Connection: keep-alive
location: https://fsaustria.at//
CF-Cache-Status: DYNAMIC
Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=t90hE9obkFHApgTISr%2FOJXh1SS4bgjb6S8ayk3Ms6r6rKuJmkyxQxqDUa8N4aYCVaLg4pT%2ByZlQv4Wzh6zvXo9mm2ur7Jk3%2Bcin7dQ%2B2uUs%2F2fKxu86IUf9dn72JUNU%3D"}],"group":"cf-nel","max_age":604800}
NEL: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
Server: cloudflare
CF-RAY: 6c0d2ca34b080ced-EWR
alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400, h3-28=":443"; ma=86400, h3-27=":443"; ma=86400
HTTP/2 301
date: Tue, 21 Dec 2021 01:00:36 GMT
content-type: text/html; charset=UTF-8
location: https://fsaustria.at/
set-cookie: PHPSESSID=m3q38kilkd92e8gnp3hlnlm2h7; path=/
expires: Thu, 19 Nov 1981 08:52:00 GMT
cache-control: no-store, no-cache, must-revalidate
pragma: no-cache
x-redirect-by: WordPress
strict-transport-security: max-age=15768000
cf-cache-status: DYNAMIC
expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct"
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=GLSzH5LYFBuWOUfFTnpXhqE46iGs4VB6KthzgIVaQrnDOEv7HmMmi9c7zGX0n3eJ6cdWXJ28xPEtBNPd%2F2LmBjZPTxEoTuGE5KzrCn9IR%2BS9u7bgWR184Ik7Te6FrNs%3D"}],"group":"cf-nel","max_age":604800}
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
server: cloudflare
cf-ray: 6c0d2ca4dddc3314-EWR
alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400, h3-28=":443"; ma=86400, h3-27=":443"; ma=86400
HTTP/2 200
date: Tue, 21 Dec 2021 01:00:36 GMT
content-type: text/html; charset=UTF-8
set-cookie: PHPSESSID=j3vlth8b8r752qr87n7ijlidq6; path=/
expires: Thu, 19 Nov 1981 08:52:00 GMT
cache-control: no-store, no-cache, must-revalidate
pragma: no-cache
link:
|